$149,900

2306 Beach Road is a $149,900, 3,127 square foot, 4 bedroom, 1.5 bath home located in Ashton, IL.
Above Grade Sqft | 3,127 |
Basement | Full Basement Concrete Floor |
Interior Features | Built-In Entertainment Center 2 Bath Bath Lever Faucets Lever Handles |
Cooling Types | Air Conditioning-Central |
Heating Types | Forced Air Propane |
Master Bedroom Dimensions | 10X28 |
Living Room Dimensions | 13X19 |
Dining Room Dimension | 11X15 |
Kitchen Dimension | 9X31 |
Family Dimension | 10X17 |
# Parking Spaces | 4 |
Parking Types | Garage (Attached) Garage (Detached) |
Exterior Features | Screened Porch Horses Allowed |
Roof | Shake |
Construction Types | Frame Vinyl/Metal Siding Aluminum |
Water Source | Shared Well |
Sewer | Private Septic |
Property Type | Residential |
Year Built | 1916 |
HOA Fee | $0.00 |
Taxes | $3,092.00 |
County | lee |
School District | 275 |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.