3817 Woodlawn Drive is a $109,000, 829 square foot, 1 bedroom, 1.5 bath home on a 0.12 acre lot located in Island Lake, IL.
Welcome to your lake house! Perfect for starter home or downsizers looking to live less than .1 mile away from Island Lake. Remodeled throughout in 2011. Things that were done included Drywall, Kitchen, Appliances, Furnace,Water Heater, Baths, Ceramic Tile Floors In Baths, Kitchen and Shower. Separate Laundry Room, Separate Mud Room, Windows replaced in 2011, Living Room with vaulted Ceilings Brick & Stone Fireplace & More.
Above Grade Sqft | 829 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Microwave Oven Refrigerator Washer Range |
Interior Features | Vaulted Ceiling(s) Bed-Master Main Level |
# Fireplaces | 1 |
Fireplace Types | Wood Fireplace Screen |
Cooling Types | Air Conditioning-Room Ceiling Fan |
Heating Types | Gas |
Master Bedroom Dimensions | 12X11 |
Living Room Dimensions | 13X20 |
Kitchen Dimension | 17X7 |
# Parking Spaces | 1 |
Parking Types | Garage (Detached) |
Exterior Features | Deck Pond/Lake |
Roof | Comp Shingle |
Construction Types | Log Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 1937 |
HOA Fee | $0.00 |
Taxes | $2,996.00 |
County | Lake |
School District | 118 |
Elementary School | COTTON CREEK SCHOOL |
Middle School | MATTHEWS MIDDLE SCHOOL |
High School | WAUCONDA COMMUNITY HIGH SCHOOL |
Neighborhood | Island Lake Estates |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.